توضیحات
HPE ProLiant ML350 Gen10 Server
دانلود مشخصات کامل سرور
QuickSpecs
HP ProLiant ML350 G10 | |
PN: 878766-S01 , 878767-S01 , 877622-001 , 877619-001 , 877621-001 , 877620-001 , 877623-001 , 877625-B21 , 877626-B21 , 877627-B21 | Part Number |
Intel Xeon Platinum , Gold , Silver , Bronze ProcessorsIntel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series | Processor family |
1OR 2 | Number of processors |
4OR 6 OR 8 OR 10 OR 12 OR 14 OR 16 OR 18 OR 22 OR 24 OR 26 OR 28 | Processor core available |
HPE Smart Array E208i-a SR Gen10 Controller | Essential RAID ControllerPerformance RAID Controller |
LRDIMM 24 x 64 GB LRDIMM @ 2600 MHz | Memory, maximum |
24 DIMM slotsDDR4 SmartMemory | Memory slotsMemory type |
HPE iLO 5 ASIC | HPE Integrated Lights-Out – HPE iLO |
SFF SAS 24 x 2 TB CAPACITY 48.0TB | Storage Drive description |
(6) Maximum – For detail descriptions reference the QuickSpecNOTE: Slot 4 is routed from the PCH available on the ML350-Gen10 | Expansion slots |
HPE Ethernet 1Gb 4-port 369i Adapter | Network controller |
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | Power supply type |
4U tower with rack conversion capability | Form factor |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.